ACETIC ACID
SPECIFICATION OF ACETIC ACID
| Parameter | Value |
|---|---|
| Molecular Formula | C2H4O2 |
| MolWt | 60.05 |
| CAS # | [64-1e-7] |
| Description | Clear colorless liquid |
| Sp gravity @27/27 deg cel | 1.444- 1.049 |
| Boiling range in deg cel | 117 – 119 |
| Crystallization point in deg cel | 15.7 min |
| Flash point in deg cel | 40 |
| Assay (%) | 99.5 min |
| ROE in ppm | 100 max |
| Chlorine content in ppm | 15 max |
| Formic acid (%) | 0.15 max |
| Acetaldehyde in ppm | 500 max |
| Water (%) | 0.2 max |
| Uses | Application |
|---|---|
| Textile | In mfr of PTA |
| In textile processing | |
| In mfr of cellulose acetates and acetate rayons | |
| Polymer | In mfr of VAM |
| In plastic tanning | |
| Process and Manufacturing | In mfr of acetate salts |
| Pharma | In mfr of drugs and drug intermediates |
| Agrochemicals | In mfr of pesticides |
| Rubber | In rubber tanning |
| Detergent | As laundry sour |
| Food | Acidulant and preservative |
Passeig de less Estaselles, 25 08600 – BERGA SPAIN
Tenigram Europa, Avinguda Barcelona, 105, lG-Nova Tecnospai D7, Barcelona / Cataluffa / Europa
Get a Quote
This form allows you to request a detailed quote for our services. Simply fill in the required fields with your information and project details, and we will provide you with a personalized estimate.